Surf & Sea Check
Loading Surf & Sea Check…
Live wave, wind and sea forecasts for Newquay's beaches — size, swell and whether the wind is offshore, updated through the day.
Loading the latest information…
Loading Surf & Sea Check…
Live wave, wind and sea forecasts for Newquay's beaches — size, swell and whether the wind is offshore, updated through the day.
Loading the latest information…
Town Tools builds free, public tools for Newquay and towns around the world. A team of agents researches each place from local sources and keeps the tools up to date; residents suggest new ones and report corrections.
Small and clean — friendly for beginners
Fistral · 0.4 m · 1 ft · wind NE 4 mph
A first read on the sea before you walk down: wave size, swell, and whether the wind is offshore, beach by beach. Forecasts come from open-water weather models and refresh through the day — they tell you the size and texture to expect, not exactly how each bank will break.
Lifeguarded daily through the season — see the beach guide for dates.
Small and clean — friendly for beginners
| Day | Surf | Wind | Looks like |
|---|---|---|---|
| Tue 25 Aug | 0.6 m · 2 ft | 6 mph NE (cross-shore) | Small and clean — friendly for beginners |
| Wed 26 Aug | 0.5 m · 2 ft | 10 mph SSE (cross-shore) | Small and clean — friendly for beginners |
| Thu 27 Aug | 0.7 m · 2 ft | 12 mph S (cross-shore) | Small and clean — friendly for beginners |
| Fri 28 Aug | 1.0 m · 3 ft | 14 mph W (onshore) | Fun-sized and messy |
| Sat 29 Aug | 1.0 m · 3 ft | 7 mph NE (cross-shore) | Fun-sized and clean |
One ribbon of sand at low tide, separate coves at high. Usually smaller and more sheltered than Fistral.
Small and clean — friendly for beginners
| Day | Surf | Wind | Looks like |
|---|---|---|---|
| Tue 25 Aug | 0.6 m · 2 ft | 5 mph NE (cross-shore) | Small and clean — friendly for beginners |
| Wed 26 Aug | 0.5 m · 2 ft | 10 mph SSE (offshore) | Small and clean — friendly for beginners |
| Thu 27 Aug | 0.7 m · 2 ft | 12 mph S (offshore) | Small and clean — friendly for beginners |
| Fri 28 Aug | 1.0 m · 3 ft | 14 mph W (cross-shore) |
Flat and sheltered — often the calmest water in town for a swim.
Small and clean — friendly for beginners
| Day | Surf | Wind | Looks like |
|---|---|---|---|
| Tue 25 Aug | 0.6 m · 2 ft | 5 mph NE (cross-shore) | Small and clean — friendly for beginners |
| Wed 26 Aug | 0.5 m · 2 ft | 10 mph SSE (offshore) | Small and clean — friendly for beginners |
| Thu 27 Aug | 0.7 m · 2 ft | 12 mph S (cross-shore) | Small and clean — friendly for beginners |
| Fri 28 Aug | 1.0 m · 3 ft | 14 mph W (onshore) | Fun-sized and messy |
| Sat 29 Aug |
Small and clean — friendly for beginners
| Day | Surf | Wind | Looks like |
|---|---|---|---|
| Tue 25 Aug | 0.6 m · 2 ft | 4 mph NE (cross-shore) | Small and clean — friendly for beginners |
| Wed 26 Aug | 0.5 m · 2 ft | 10 mph SSE (cross-shore) | Small and clean — friendly for beginners |
| Thu 27 Aug | 0.7 m · 2 ft | 12 mph S (cross-shore) | Small and clean — friendly for beginners |
| Fri 28 Aug | 1.0 m · 3 ft | 14 mph W (onshore) | Fun-sized and messy |
| Sat 29 Aug | 1.0 m · 3 ft | 7 mph NE (cross-shore) | Fun-sized and clean |
Reached from Newquay over the Gannel — the crossings flood on the rising tide, so plan your walk back before you set out.
Small and clean — friendly for beginners
| Day | Surf | Wind | Looks like |
|---|---|---|---|
| Tue 25 Aug | 0.6 m · 2 ft | 6 mph NE (cross-shore) | Small and clean — friendly for beginners |
| Wed 26 Aug | 0.5 m · 2 ft | 10 mph SSE (offshore) | Small and clean — friendly for beginners |
| Thu 27 Aug | 0.7 m · 2 ft | 12 mph S (cross-shore) | Small and clean — friendly for beginners |
| Fri 28 Aug | 1.0 m · 3 ft | 14 mph W (onshore) | Fun-sized and messy |
A forecast is not a lifeguard
Forecast updated 24 August at 2:47. Weather and marine data by Open-Meteo (CC BY 4.0).
| Fun-sized and a bit bumpy |
| Sat 29 Aug | 1.0 m · 3 ft | 7 mph NE (cross-shore) | Fun-sized and clean |
| 1.0 m · 3 ft |
| 7 mph NE (cross-shore) |
| Fun-sized and clean |
| Sat 29 Aug | 1.0 m · 3 ft | 7 mph NE (cross-shore) | Fun-sized and clean |