Times marked live come from the bus itself; the rest are the timetable.
Route changes and holiday schedules arrive here automatically, because this reads the same timetable file the agency publishes — but it cannot see a bus that has been pulled from service without a prediction, and it is not the agency. For a cancellation or a detour, the service alerts page below is the word that counts.
Downtown Transfer Point
All six bays on Brock Street at Ontario Street, shown together — check the route number before you board.
| Departs | When | Route | To |
|---|
| 01:52tomorrow | in 1 min· on time | 🚌N1live | Princess / Midland |
| 01:56tomorrow | in 5 min· on time | 🚌N1live | Bus Terminal |
| 02:22tomorrow | in 31 min· on time | 🚌N1live | Princess / Midland |
| 02:26tomorrow | in 35 min· on time | 🚌N1live | Bus Terminal |
| 04:38 | 04:38 | 🚌N1timetable | Cataraqui Centre |
| 04:55 | 04:55 | 🚌2timetable | B - Bus Terminal |
| 05:29 | 05:29 | 🚌501timetable | Express - Downtown via Princess St |
| 05:30 | 05:30 | 🚌501timetable | Express - Cataraqui Centre via Front/Bayridge |
Queen's / Kingston General Hospital
Both directions on Stuart Street, by the hospital and the main campus.
| Departs | When | Route | To |
|---|
| 01:55tomorrow | in 4 min· on time | 🚌N1live | Princess / Midland |
| 02:20tomorrow | in 29 min· on time | 🚌N1live | Bus Terminal |
| 02:25tomorrow | in 34 min· on time | 🚌N1live | Princess / Midland |
| 04:41 | 04:41 | 🚌 |
Cataraqui Centre
The west-end transfer point, all bays together.
| Departs | When | Route | To |
|---|
| 05:00 | 05:00 | 🚌7timetable | Grant Timmins/Dalton via John Counter Blvd |
| 05:08 | 05:08 | 🚌N1timetable | Cataraqui Centre |
| 05:10 | 05:10 | 🚌14timetable | Cataraqui North |
| 05:21 | 05:21 | 🚌7timetable | Cataraqui Centre |
| 05:25 |
St. Lawrence College
The campus stop on Portsmouth Avenue.
| Departs | When | Route | To |
|---|
| 02:06tomorrow | in 15 min· on time | 🚌N1live | Princess / Midland |
| 02:10tomorrow | in 19 min· on time | 🚌N1live | Bus Terminal |
| 02:36tomorrow | in 45 min· on time | 🚌N1live | Princess / Midland |
| 04:40 | 04:40 | 🚌32timetable |
Times marked “live” are real-time estimates from the bus; “timetable” times are the plan and can change. This board reads the transit agency’s own feed — always check the agency for the last word.
Contains information licensed under the Open Data Licence – City of Kingston. · Live times come from Kingston Transit's own vehicle tracking, published as a GTFS-Realtime feed.