Route 64 is the bus that runs the length of Little Saigon — past Asian Garden Mall (Phước Lộc Thọ) and the markets — between Goldenwest Transportation Center in the west and Larwin Square (Tustin) in the east. Buses heading east show "LARWIN SQUARE" on the front; buses heading west show "GOLDEN WEST TRANSP CENTER". Times marked live are real-time; the rest are the timetable. Route 64 no longer runs all the way to the Huntington Beach coast — it turns off at Goldenwest.
Bolsa Ave & Bushard St — by Asian Garden Mall
Right by Phước Lộc Thọ (Asian Garden Mall). Eastbound buses (→ LARWIN SQUARE) stop on the south side; westbound (→ GOLDEN WEST TRANSP CENTER) on the north side.
| Departs | When | Route | To |
|---|
| 04:59 | in 9 min | 🚌64timetable | LARWIN SQUARE |
| 05:01 | in 11 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 05:19 | in 29 min | 🚌64timetable | LARWIN SQUARE |
| 05:26 | in 36 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 05:39 | in 49 min | 🚌64timetable | LARWIN SQUARE |
| 05:46 | in 56 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 05:59 | 05:59 | 🚌64timetable | LARWIN SQUARE |
| 06:06 | 06:06 | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
Bolsa Ave & Magnolia St
Eastbound (→ LARWIN SQUARE) and westbound (→ GOLDEN WEST TRANSP CENTER).
| Departs | When | Route | To |
|---|
| 04:57 | in 7 min | 🚌64timetable | LARWIN SQUARE |
| 05:03 | in 13 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 05:17 | in 27 min | 🚌64timetable | LARWIN SQUARE |
| 05:28 | in 38 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 05:37 | in 47 min | |
Bolsa Ave & Brookhurst St
The eastern end of Little Saigon, toward the Garden Grove line. Eastbound (→ LARWIN SQUARE) and westbound (→ GOLDEN WEST TRANSP CENTER).
| Departs | When | Route | To |
|---|
| 04:59 | in 9 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 05:01 | in 11 min | 🚌64timetable | LARWIN SQUARE |
| 05:21 | in 31 min | 🚌64timetable | LARWIN SQUARE |
| 05:24 | in 34 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 05:41 | |
Times marked “live” are real-time estimates from the bus; “timetable” times are the plan and can change. This board reads the transit agency’s own feed — always check the agency for the last word.
Data: Orange County Transportation Authority (OCTA) · Live times come from OCTA's GTFS-Realtime feed; scheduled times are from OCTA's published timetable.