The next Route 64 buses along Bolsa Avenue, live from OCTA's own feed. Route 64 is the bus that runs the length of Little Saigon — past Asian Garden Mall (Phước Lộc Thọ) and the markets — between Goldenwest Transportation Center in the west and Larwin Square (Tustin) in the east. Buses heading east show "LARWIN SQUARE" on the front; buses heading west show "GOLDEN WEST TRANSP CENTER". Times marked live are real-time; the rest are the timetable. Route 64 no longer runs all the way to the Huntington Beach coast — it turns off at Goldenwest.
Bolsa Ave & Bushard St — by Asian Garden Mall
Right by Phước Lộc Thọ (Asian Garden Mall). Eastbound buses (→ LARWIN SQUARE) stop on the south side; westbound (→ GOLDEN WEST TRANSP CENTER) on the north side.
| Departs | When | Route | To |
|---|
| 14:22 | in 1 min | 🚌64timetable | LARWIN SQUARE |
| 14:23 | in 2 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 14:37 | in 16 min | 🚌64timetable | LARWIN SQUARE |
| 14:38 | in 17 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 14:51 | in 30 min | 🚌64timetable | LARWIN SQUARE |
| 14:53 | in 32 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 15:06 | in 45 min | 🚌64timetable | LARWIN SQUARE |
| 15:08 | in 47 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
Bolsa Ave & Magnolia St
Eastbound (→ LARWIN SQUARE) and westbound (→ GOLDEN WEST TRANSP CENTER).
| Departs | When | Route | To |
|---|
| 14:26 | in 5 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 14:34 | in 13 min | 🚌64timetable | LARWIN SQUARE |
| 14:41 | in 20 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 14:48 | in 27 min | 🚌64timetable | LARWIN SQUARE |
| 14:56 | in 35 min |
Bolsa Ave & Brookhurst St
The eastern end of Little Saigon, toward the Garden Grove line. Eastbound (→ LARWIN SQUARE) and westbound (→ GOLDEN WEST TRANSP CENTER).
| Departs | When | Route | To |
|---|
| 14:21 | now | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 14:24 | in 3 min | 🚌64timetable | LARWIN SQUARE |
| 14:36 | in 15 min | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 14:39 | in 18 min | 🚌64timetable | LARWIN SQUARE |
| 14:51 | |
Times marked “live” are real-time estimates from the bus; “timetable” times are the plan and can change. This board reads the transit agency’s own feed — always check the agency for the last word.
Data: Orange County Transportation Authority (OCTA) · Live times come from OCTA's GTFS-Realtime feed; scheduled times are from OCTA's published timetable.