Market prices
Loading Market prices…
WFP monthly survey prices for the boma, Mpamba, Chintheche and Mzuzu markets — staples, dried fish and fertilizer, with the usual shape of the year.
Loading the latest information…
Loading Market prices…
WFP monthly survey prices for the boma, Mpamba, Chintheche and Mzuzu markets — staples, dried fish and fertilizer, with the usual shape of the year.
Loading the latest information…
Town Tools builds free, public tools for Nkhata Bay and towns around the world. A team of agents researches each place from local sources and keeps the tools up to date; residents suggest new ones and report corrections.
Maize K750
per kg · Nkhata Bay (boma) · August 2026 survey
Fish and cassava money moves through Nkhata Bay's markets, and traders shuttle produce between the boma, the district trading centres and Mzuzu — often by boat. This board puts the World Food Programme's monthly market survey side by side for those markets, and shows how prices have usually moved through the year. Keep one thing in mind: these are retail prices, what buyers pay at the market stall. A trader buying at your gate or on the beach will usually offer less.
| Market | Price |
|---|---|
| Nkhata Bay (boma) | K750 |
| Mpamba | K675 |
| Chintheche | K750 |
| Zigwagwa (Mzuzu) | K650 |
All prices from the August 2026 survey.
| Market | Price |
|---|---|
| Nkhata Bay (boma) | K2,000 |
| Mpamba | K4,000 |
| Chintheche | K800 |
| Zigwagwa (Mzuzu) | K2,667 |
All prices from the July 2026 survey.
| Market | Price |
|---|---|
| Nkhata Bay (boma) | K3,000 |
| Mpamba | K2,700 |
| Chintheche | K3,000 |
| Zigwagwa (Mzuzu) | K3,083 |
All prices from the July 2026 survey.
| Market | Price |
|---|---|
| Nkhata Bay (boma) | K5,313 |
| Mpamba | K3,500 |
| Chintheche | K3,625 |
| Zigwagwa (Mzuzu) | K3,500 |
All prices from the August 2026 survey.
| Market | Price | Survey |
|---|---|---|
| Nkhata Bay (boma) | K6,000 | July 2026 |
| Mpamba | K4,500 | July 2026 |
| Chintheche | K3,000 | July 2026 |
| Zigwagwa (Mzuzu) | K3,000 | June 2026 |
| Market | Price | Survey |
|---|---|---|
| Nkhata Bay (boma) | K4,750 | July 2026 |
| Mpamba | K3,000 | July 2026 |
| Chintheche | K4,500 | May 2026 — older survey |
| Zigwagwa (Mzuzu) | K2,750 | July 2026 |
| Market | Price |
|---|---|
| Nkhata Bay (boma) | K16,000 |
| Mpamba | K16,000 |
| Chintheche | K16,000 |
| Zigwagwa (Mzuzu) | K16,000 |
All prices from the July 2026 survey.
| Market | Price |
|---|---|
| Nkhata Bay (boma) | K2,250 |
| Mpamba | K1,899 |
| Chintheche | K4,002 |
| Zigwagwa (Mzuzu) | K1,000 |
All prices from the July 2026 survey.
| Market | Price | Survey |
|---|---|---|
| Nkhata Bay (boma) | K180,000 | February 2026 — older survey |
| Mpamba | K220,000 | July 2026 |
| Chintheche | K190,000 | July 2026 |
| Zigwagwa (Mzuzu) | K180,000 | July 2026 |
| Market | Price | Survey |
|---|---|---|
| Nkhata Bay (boma) | K180,000 | February 2026 — older survey |
| Mpamba | K175,000 | June 2026 |
| Chintheche | K190,000 | July 2026 |
| Zigwagwa (Mzuzu) | K186,667 | July 2026 |
Worked out from the same surveys going back to 2004: each month is compared with the average for its own market and year, so currency inflation drops out and only the seasonal shape remains. Only commodities with at least three years of history are shown.
| Month | Maize vs the year’s average |
|---|---|
| January | +10% |
| February | +15% |
| March | +10% |
| April | -10% |
| May | -10% |
| June | -15% |
| July | -10% |
| August | -10% |
| September | +5% |
| October | +5% |
| November | +10% |
| December | +15% |
| Commodity | Usually highest | Usually lowest |
|---|---|---|
| Cassava | December (+5%) | March (-5%) |
| Rice | February (+10%) | June (-5%) |
| Beans | October (+5%) | April (-10%) |
| Groundnuts (shelled) | December (+5%) | January (-10%) |
About the fish row
Survey months, not today
A short summary a presenter can read on air, survey month included.
From the August 2026 World Food Programme market survey: at Nkhata Bay (boma), maize at K750 per kg. These are retail prices — what buyers pay at the market stall.
Updated 24 August 2026. Figures are in Malawian kwacha (MWK) — retail prices from the World Food Programme’s monthly market surveys, shared on the Humanitarian Data Exchange (CC BY-IGO). Surveys run about once a month and publish with a lag, so the newest figures can trail the market floor by a few weeks.