Is My Address on the CMK Resident Permit List?
Choose your road and type your house or flat number to see whether it is on the council's list for the £25 Central Milton Keynes residents' permit.
Central Milton Keynes has a residents’ parking permit for £25 a year, but only for the properties on the council’s own list.
Check your address
Choose your road, then type your house or flat number.
Pick it as the council prints it. Some are the name of a building, with a number in front.
For example 12, 605A or G07.
Choose your road to see the answer.
How to read this
What you type stays in your browser. It is not sent anywhere or saved.
Other conditions
- You are over 17 and use a vehicle registered to the address.
- One resident permit and one visitor permit per person, £25 each for 12 months; visitor day vouchers are £1 for 24 hours.
- You show proof of where you live (a current council tax bill, a signed tenancy agreement, a utility bill under three months old, a driving licence or a recent bank statement) and a V5 log book for the vehicle.
How current this is
This is the “List of Eligible Addresses” at the end of the council’s Central Milton Keynes residents’ parking guidance notes, a Word document dated March 2025 that was still linked from the council’s guidance-notes page on 24 October 2026. It covers properties built before 2023. A road can appear more than once, and some entries are a building name with a number in front.
The whole list
Every entry, as the council prints it.
| Road or building | What the council says qualifies |
|---|---|
| 1 North Sixth Street | All properties |
| 4 Merrivale Mews | Numbers 11 to 17, 21 to 27, 31 to 37 and 41 to 47 |
| 5 Merrivale Mews | Numbers 11 to 17, 21 to 27, 31 to 37 and 41 to 47 |
| 6 Merrivale Mews | Numbers 11 to 18, 21 to 28, 31 to 38, 41 to 48 and 51 to 54 |
| 7 Merrivale Mews | Numbers 11 to 15, 21 to 25, 31 to 35 and 41 to 45 |
| 8 Merrivale Mews | Numbers 11 to 15, 21 to 25, 31 to 35, 41 to 45 and 51 to -55 |
| 9 Merrivale Mews | Numbers 11 to 15, 21 to 25, 31 to 35, 41 to 45, 51 to 55 and 61-65 |
| 10 Merrivale Mews | Numbers 11 to 16, 21 to 26, 31 to 36, 41 to 46, 51 to 56, 61 to 66 and 71 to 76, 81 to 86, 91 and 92 |
| 11 Merrivale Mews | Numbers 11 to 16, 21 to 26, 31 to 36, 41 to 46, 51 to 56, 61 to 66, 71, 72 and 73 |
| 100 North Second Street | Flat numbers 1 to 23 |
| 101 North Thirteenth Street | Flat numbers 1 to 12 |
| 152 North Row | Numbers 1 to 16 |
| 152 Silbury Boulevard | Flat numbers 1 to 43 |
| 199 Silbury Boulevard | Flat numbers 1 to 30 |
| 202 Silbury Boulevard | Flat numbers 1 to 47 |
| 252 Upper Fourth Street | Flat numbers 1 to 5 |
| 258 Upper Fourth Street | Flat numbers 1 to 10 |
| 260 Upper Fourth Street | Flat numbers 1 to 3 |
| 300 Saxon Gate West | City Church Flat |
| 302-340 Silbury Boulevard | Flat numbers 1 to 86 |
| 302 North Row | Rooms 40 and 42 |
| 304 South Row | Numbers 11, 12, 21, 22, 31, 32, 33, 34, 41, 42, 43, 44, 51, 52, 53, 54, 61, 62, 63, 64, 71, 72, 73 and 74 |
| 31 Rillaton Walk | Numbers 1 to 64 |
| 51 Rillaton Walk | Numbers 1 to 80 |
| 315 South Row | Numbers 11 to 13, 21 to 23, 31 to 35, 41 to 45, 51 to 58, 61 to 68, 71 to 78 and 81 to 88 |
| 325 South Row | Numbers 11 to 14, 21 to 24, 31 to 34, 41 to 44, 51 to 58, 61 to 68 and 71 to 78 |
| 352 Avebury Boulevard | Flat numbers 1 to 46 |
| 353 Avebury Boulevard | Flat numbers 101 to 124, 201 to 224, 301 to 324, 401 to 402, 501 to 524, 601 to 624, 701 to 724, 801, 902, 803, 814, 913, 1401, 1702, G01 to G13 |
| 399 South Row | Flat numbers 1 to 19 |
| 401 Witan Gate | Numbers 1 to 72 |
| 426 Avebury Boulevard | Flat numbers 1 to 21 |
| 475 Lower Twelfth Street | Flat numbers 201 to 210, 301 to 310, 401 to 410, 501 to 510 and 601 to 610 |
| 50 Mortimer Square | Numbers 1 to 76 |
| 503 Witan Gate | Numbers 1 to 96 |
| 57 North Twelfth Street | Flat numbers 1 to 5 |
| 599 Witan Gate | Numbers 1 to 96 |
| 602 South Fifth Street | Numbers 11 to 18, 21 to 28, 31 to 38, 41 to 48 and 51 to 54 |
| 702 South Seventh Street | Flat numbers 1 to 16 |
| 801 Silbury Boulevard | Flat numbers 101 to 128, 201 to 208, 301 to 328, 401 to 422, 501 to 518 and 601 to 615 |
| 897 Silbury Boulevard | Numbers 1 to 24 |
| Avebury Boulevard | Numbers 552, 554, 556, 558, 560, 562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582, 602, 602A, 604, 606, 608, 610, 612, 614, 616, 618 and 620 |
| Secklow Gate | The Old Barn |
| North Eleventh Street | Numbers 1 to 71 (odd numbers only) |
| North Fourteenth Street | Numbers 2 to 30 (even numbers only) |
| North Ninth Street | Numbers 1 to 199 (odd numbers only) |
| North Row | Numbers 752 to 910 (even numbers only) |
| North Third Street | Numbers 1 to 24 |
| North Tenth Street | Numbers 2 to 198 (even numbers only) |
| North Thirteenth Street | Numbers 1 to 32 |
| North Twelfth Street | Numbers 1 to 56, 58, 60, 62, 64, 66, 68, 70 and 72 |
| Silbury Boulevard | Numbers 605A to 605C, 607A to 607J, 609A to 609J, 625A to 625D, 627A to 627J, 629A to 629J, 645A to 645C, 647A to 647J and 649A to 649J |
| South Eighth Street | Numbers 601 to 651 (odd numbers only) including 629A and 629B |
| South Ninth Street | Numbers 601 to 621, 623, 625, 627, 629, 631, 633, 635, 637, 639, 641, 643, 645, 647, 649, 651, 653, 655 and 657 |
| South Row | Numbers 351 to 449 and 551 to 581 (odd numbers only) |
| South Tenth Street | Numbers 602-658 (even numbers only) |
| Elder Gate | Numbers 548 and 550 |
| North Row | Numbers 206A to 206P, 208A to 208L, 210A to 210L and 212A to 212P |
| Petersfield Green | Numbers 1 to 36 |
| South Fifth Street | Numbers 775 to 799 (odd numbers only) |
| South Seventh Street | Numbers 776 to 800 (even numbers only) |
| Upper Third Street | Numbers 273 to 285 (odd numbers only) |
| Upper Fourth Street | Numbers 254 and 256 |
Official pages
About these tools
Town Tools builds free, public tools for Milton Keynes and towns around the world. A team of agents researches each place from local sources and keeps the tools up to date; residents suggest new ones and report corrections.