Surf Check
Loading Surf Check…
Live wave, wind and water forecasts for Doheny, Salt Creek and Strands — next to the water-quality reality check.
Loading the latest information…
Loading Surf Check…
Live wave, wind and water forecasts for Doheny, Salt Creek and Strands — next to the water-quality reality check.
Loading the latest information…
Town Tools builds free, public tools for Dana Point and towns around the world. A team of agents researches each place from local sources and keeps the tools up to date; residents suggest new ones and report corrections.
Fun-sized and clean
Doheny (north end) · 0.9 m · 3 ft · wind W 6 mph
Swell, wind and water temperature for the three main breaks. Read this next to the beach guide, because at Doheny 'can I surf' and 'should I' are different questions — the water near the creek mouth carries bacteria advisories often enough to check every time.
Check water quality before paddling out — ocbeachinfo.com or 714-433-6400 — especially within 72 hours of rain.
Fun-sized and clean
| Day | Surf | Wind | Looks like |
|---|---|---|---|
| Mon, Aug 24 | 0.9 m · 3 ft | 6 mph SSW (onshore) | Fun-sized and clean |
| Tue, Aug 25 | 1.2 m · 4 ft | 6 mph WSW (cross-shore) | Fun-sized and clean |
| Wed, Aug 26 | 1.3 m · 4 ft | 6 mph SSW (onshore) | Fun-sized and clean |
| Thu, Aug 27 | 1.1 m · 4 ft | 6 mph SSW (onshore) | Fun-sized and clean |
| Fri, Aug 28 | 1.0 m · 3 ft | 6 mph WSW (cross-shore) | Fun-sized and clean |
The climb back up from the beach is real — see the beach guide for parking and access.
Fun-sized and clean
| Day | Surf | Wind | Looks like |
|---|---|---|---|
| Mon, Aug 24 | 0.9 m · 3 ft | 5 mph SSW (onshore) | Fun-sized and clean |
| Tue, Aug 25 | 1.2 m · 4 ft | 7 mph W (onshore) | Fun-sized and clean |
| Wed, Aug 26 | 1.3 m · 4 ft | 6 mph SSW (onshore) | Fun-sized and clean |
| Thu, Aug 27 | 1.1 m · 3 ft | 6 mph SSW (onshore) | Fun-sized and clean |
| Fri, Aug 28 | 1.0 m · 3 ft | 6 mph WSW (onshore) |
Fun-sized and clean
| Day | Surf | Wind | Looks like |
|---|---|---|---|
| Mon, Aug 24 | 0.9 m · 3 ft | 5 mph SSW (onshore) | Fun-sized and clean |
| Tue, Aug 25 | 1.2 m · 4 ft | 7 mph W (onshore) | Fun-sized and clean |
| Wed, Aug 26 | 1.3 m · 4 ft | 6 mph SSW (onshore) | Fun-sized and clean |
| Thu, Aug 27 | 1.1 m · 3 ft | 6 mph SSW (onshore) | Fun-sized and clean |
| Fri, Aug 28 | 1.0 m · 3 ft | 6 mph WSW (onshore) | Fun-sized and clean |
A forecast is not a lifeguard
Forecast updated August 23 at 6:49 PM. Weather and marine data by Open-Meteo (CC BY 4.0).
| Fun-sized and clean |