What will the water bill be?
The water company divides the meter by the homes behind it, and past 30 m³ a home the whole month reprices. This works out the bill line by line and shows what crossing that line costs.
Loading the latest information…
The water company divides the meter by the homes behind it, and past 30 m³ a home the whole month reprices. This works out the bill line by line and shows what crossing that line costs.
Loading the latest information…
Cairo's water is not priced by simple blocks either. The company divides the meter reading by the number of homes behind the meter, and that per-home figure picks one band for the whole month. Past 30 m³ a home the entire volume is repriced at EGP 5 — so one extra cubic metre at that line adds about EGP 98.
Sewerage is billed on 0.8 of the water that went in, at the same band. On top come a flat sustainability and customer-service charge per home, a small regulator fee on the volume, and VAT — which applies to that flat charge only, not to the water or the sewerage.
Each sloping run is one band. The dashed vertical lines between them are the repricing: at those points the bill jumps, it does not slope.
What one extra unit costs at each of these points, for a meter with one home behind it.
| Boundary | Bill at the boundary | Bill one unit over | The jump |
|---|---|---|---|
| 10 → 11 m³Up to 10 m³ per home → Over 10 and up to 15 m³ per home | EGP 42.00 | EGP 50.00 | +EGP 8.00 |
| 15 → 16 m³Over 10 and up to 15 m³ per home → Over 15 and up to 20 m³ per home | EGP 71.00 | EGP 81.00 | +EGP 10.00 |
| 20 → 21 m³Over 15 and up to 20 m³ per home → Over 20 and up to 30 m³ per home | EGP 110.00 | EGP 121.00 | +EGP 11.00 |
| 30 → 31 m³Over 20 and up to 30 m³ per home → More than 30 m³ per home | EGP 199.00 | EGP 297.00 | +EGP 98.00 |
Type what your meter recorded for the month. Nothing you type here is saved or sent anywhere.
Cubic metres — the current meter reading minus the previous one
How many flats share this meter. The company divides the reading by this number to choose the band, then charges each home — so a shared block meter can put everyone in a higher band than any one flat would reach alone.
Where the price jumps
2 m³ to go before you leave Over 20 and up to 30 m³ per home.
Using 1 m³ more than that costs an extra EGP 98.00 — not for that one unit, but because the whole month is repriced. EGP 199.00 → EGP 297.00
Your band
Over 20 and up to 30 m³ per home
| Charge | Amount |
|---|---|
| Water used10 m³ × EGP 2.00 + 5 m³ × EGP 2.95 + 5 m³ × EGP 4.00 + 8 m³ × EGP 4.75 | EGP 92.75 |
| Sewerage8 m³ × EGP 2.00 + 4 m³ × EGP 2.95 + 4 m³ × EGP 4.00 + 6.4 m³ × EGP 4.75Charged on 0.8 of the water that went in — the company's own assumption of how much comes back out — at the same band and the same rates. | EGP 74.20 |
| Sustainability and customer serviceA flat amount per home per month, picked by the band. A meter read at zero pays EGP 10. | EGP 12.00 |
| Regulatory agency services («مقابل خدمات الجهاز التنظيمي») | EGP 0.28 |
| VAT (14%)The company's calculator applies VAT to the sustainability and customer-service line only — not to the water and not to the sewerage. | EGP 1.68 |
| Subtotal | EGP 180.91 |
| Rounding | EGP 0.09 |
| Total | EGP 181.00 |
The operator’s own table. A band is chosen by your consumption; the rates inside it are then applied from zero.
| Priced from zero | Rate |
|---|---|
| 0–10 m³ | EGP 2.00 per m³ |
| Priced from zero | Rate |
|---|---|
| 0–10 m³ | EGP 2.00 per m³ |
| 10–15 m³ | EGP 2.95 per m³ |
| Priced from zero | Rate |
|---|---|
| 0–10 m³ | EGP 2.00 per m³ |
| 10–15 m³ | EGP 2.95 per m³ |
| 15–20 m³ | EGP 4.00 per m³ |
| Priced from zero | Rate |
|---|---|
| 0–10 m³ | EGP 2.00 per m³ |
| 10–15 m³ | EGP 2.95 per m³ |
| 15–20 m³ | EGP 4.00 per m³ |
| 20–30 m³ | EGP 4.75 per m³ |
Every cubic metre of the month is charged at EGP 5, including the first 30. This is the step: 30 m³ costs EGP 199 and 31 m³ costs EGP 297.
| Charge | How it is worked out |
|---|---|
| Water used | The band’s rates, applied to every m³ from zeroper home on the meter |
| Sewerageonly when it applies | The band’s rates, applied to 80% of every m³ from zeroper home on the meterCharged on 0.8 of the water that went in — the company's own assumption of how much comes back out — at the same band and the same rates. |
| Sustainability and customer service | A fixed amount, chosen by your bandper home on the meterUp to 10 m³ per home: EGP 5.00 · Over 10 and up to 15 m³ per home: EGP 7.00 · Over 15 and up to 20 m³ per home: EGP 9.00 · Over 20 and up to 30 m³ per home: EGP 12.00 · More than 30 m³ per home: EGP 15.00A flat amount per home per month, picked by the band. A meter read at zero pays EGP 10. |
| Regulatory agency services («مقابل خدمات الجهاز التنظيمي») | EGP 0.01 per m³on the whole meter |
| VAT (14%) | 14% of: Sustainability and customer serviceThe company's calculator applies VAT to the sustainability and customer-service line only — not to the water and not to the sewerage. |
The finished bill is rounded up to a whole pound («جبر كسر الجنيه»), exactly as the company's own calculator does.
Town Tools builds free, public tools for Cairo and towns around the world. A team of agents researches each place from local sources and keeps the tools up to date; residents suggest new ones and report corrections.
| Priced from zero | Rate |
|---|---|
| the whole volume | EGP 5.00 per m³ |