Tide Times
Loading Tide Times…
Official NOAA tide predictions for the Port Townsend waterfront — today's highs and lows, and the week ahead.
Loading the latest information…
Loading Tide Times…
Official NOAA tide predictions for the Port Townsend waterfront — today's highs and lows, and the week ahead.
Loading the latest information…
Town Tools builds free, public tools for Port Townsend and towns around the world. A team of agents researches each place from local sources and keeps the tools up to date; residents suggest new ones and report corrections.
Official NOAA tide predictions for the Port Townsend waterfront — for beach walks at Fort Worden and North Beach, the boat ramp, and knowing when low tide bares the flats.
| Time | Tide | Height |
|---|---|---|
| 7:34 a.m. | Low water | 0.2 ft (0.1 m) |
| 4:24 p.m. | High water | 8.1 ft (2.5 m) |
| 9:22 p.m. | Low water | 6.5 ft (2.0 m) |
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon, Aug 24 | 12:32 a.m. | High | 6.9 ft (2.1 m) |
| 8:24 a.m. | Low | 0.0 ft (0.0 m) | |
| 4:54 p.m. | High | 8.2 ft (2.5 m) | |
| 9:42 p.m. | Low | 6.2 ft (1.9 m) | |
| Tue, Aug 25 | 1:36 a.m. | High | 7.0 ft (2.1 m) |
| 9:05 a.m. | Low | -0.2 ft (-0.1 m) | |
| 5:18 p.m. | High | 8.2 ft (2.5 m) | |
| 10:01 p.m. | Low | 5.8 ft (1.8 m) | |
| Wed, Aug 26 | 2:35 a.m. | High | 7.2 ft (2.2 m) |
| 9:41 a.m. | Low | -0.3 ft (-0.1 m) | |
| 5:37 p.m. | High | 8.2 ft (2.5 m) | |
| 10:24 p.m. | Low | 5.3 ft (1.6 m) | |
| Thu, Aug 27 | 3:28 a.m. | High | 7.3 ft (2.2 m) |
| 10:14 a.m. | Low | -0.1 ft (0.0 m) | |
| 5:52 p.m. | High | 8.2 ft (2.5 m) | |
| 10:52 p.m. | Low | 4.7 ft (1.4 m) | |
| Fri, Aug 28 | 4:20 a.m. | High | 7.3 ft (2.2 m) |
| 10:47 a.m. | Low | 0.2 ft (0.1 m) | |
| 6:07 p.m. | High | 8.2 ft (2.5 m) | |
| 11:24 p.m. | Low | 3.8 ft (1.2 m) | |
| Sat, Aug 29 | 5:13 a.m. | High | 7.2 ft (2.2 m) |
| 11:20 a.m. | Low | 0.8 ft (0.2 m) | |
| 6:25 p.m. | High | 8.3 ft (2.5 m) | |
| 11:59 p.m. | Low | 2.9 ft (0.9 m) | |
| Sun, Aug 30 | 6:08 a.m. | High | 7.1 ft (2.2 m) |
| 11:54 a.m. | Low | 1.7 ft (0.5 m) | |
| 6:46 p.m. | High | 8.3 ft (2.5 m) | |
| Mon, Aug 31 | 12:39 a.m. | Low | 1.8 ft (0.6 m) |
| 7:07 a.m. | High | 7.0 ft (2.1 m) | |
| 12:30 p.m. | Low | 2.7 ft (0.8 m) | |
| 7:09 p.m. | High | 8.3 ft (2.5 m) | |
| Tue, Sep 1 | 1:22 a.m. | Low | 0.9 ft (0.3 m) |
| 8:12 a.m. | High | 6.8 ft (2.1 m) | |
| 1:08 p.m. | Low | 3.9 ft (1.2 m) |
Heights are above mean lower low water (MLLW) — roughly the average lowest tide — not above the dock or the sand. Times are local (PDT). The station sits on the downtown waterfront by the ferry landing, so these predictions are for the water right off Water Street; North Beach and Fort Worden run within a few minutes of the same times.
Predictions, not measurements
Official predictions for station Port Townsend (9444900) from NOAA Tides & Currents, National Ocean Service (CO-OPS). Retrieved August 23 at 6:48 p.m..
Tide going out
next low 9:22 PM · 6.5 ft (2.0 m)