Rubbish collection in Lusaka is contracted out zone by zone. The city council and LISWMC divide the city into waste management districts and zones, and each zone is franchised to a private collector — so “who is supposed to collect my rubbish” has a real answer, and it is a company name that depends on which zone your gate falls in.
That register is public, but until now the only way to read it was a map widget on another site. Find your area in the list below, or type a place near you. Everything here is read from the register as it stands today.
The scale is worth knowing. The Ministry of Local Government’s Permanent Secretary for Technical Services said in September 2025 that Lusaka generates about 1,200 tonnes of solid waste a day and that only about 40% of it is formally collected. The city council’s own 2022 figures divide Lusaka into 24 waste management districts and 183 zones, served by 16 franchise contractors in the planned areas and 111 community-based enterprises in the peri-urban ones.
Every area on the register
75 areas, placed on the register.
Collection days are published for 5 of the 39 zones on the register. For the rest, the zone and its collector are all there is.
| Area | Zone | Collector | Collection days |
|---|
| Avondale | Zone F | none listed | none published |
| Bauleni | Zone O | none listed | none published |
| Cathedral Hill | Zone E1 | Dirtbuster | none published |
| Chainda | Zone O | none listed | none published |
| Chaisa | Zone B | kabanana waste | none published |
| Chakunkula | Zone F | none listed | none published |
| Chalala | Zone W | none listed | none published |
| Chamba Valley | Zone U | none listed | none published |
| Chandamali | Zone N | GIRUTH CLEANERS AND GENERAL DEALERS | none published |
| Chawama | Zone P | none listed | none published |
| Chelston | Zone F | none listed | none published |
| Chibolya | Zone K | none listed | none published |
| Chilenje | Zone N | GIRUTH CLEANERS AND GENERAL DEALERS | none published |
| Chilenje South | Zone N | GIRUTH CLEANERS AND GENERAL DEALERS | none published |
| Chinika | Zone K | none listed | none published |
| Chipata Compound | Zone B | kabanana waste | none published |
| Chiwala Mambwe | Zone C2 | CLEAN FAST | none published |
| Chudleigh | Zone C1 | TRANQUIL LOGIS LTD | none published |
| Chunga | Zone A | CATRONE ENTERPRISE | none published |
| Emmasdale | Zone B | kabanana waste | none published |
| Fairview | Zone E2 | CITIMOP LIMITED | Monday, Tuesday, Wednesday, Thursday and Friday |
| Frank | Zone P | none listed | none published |
| George | Zone A | CATRONE ENTERPRISE | none published |
| Handsworth Park | Zone H | CLEAN FRIENDS | none published |
| Helen Kaunda | Zone G | none listed | none published |
| Ibex Hill | Zone O | none listed | none published |
| Industrial Area | Zone A | CATRONE ENTERPRISE | none published |
| Jack | Zone V | none listed | none published |
| John Howard | Zone P | none listed | none published |
| John Laing | Zone K | none listed | none published |
| Kabanana | Zone B | kabanana waste | none published |
| Kabangwe | Zone B | kabanana waste | none published |
| Kabulonga | Zone H | CLEAN FRIENDS | none published |
| Kabwatapoint taken at Kabwata Market | Zone I | PETRUSHKA | none published |
| Kalikiliki | Zone O | none listed | none published |
| Kalingalinga | Zone H | CLEAN FRIENDS | none published |
| Kalundu | Zone C1 | TRANQUIL LOGIS LTD | none published |
| Kamanga | Zone F | none listed | none published |
| Kamwala | Zone M | MATMOS GENERAL DEALERS | none published |
| Kamwala South | Zone V | none listed | none published |
| Kanyama | Zone K | none listed | none published |
| Kaunda Square | Zone G | none listed | none published |
| Libala | Zone M | MATMOS GENERAL DEALERS | none published |
| Lilanda | Zone A | CATRONE ENTERPRISE | none published |
| Lilayi | Zone P | none listed | none published |
| Linda | Zone L | REELKA MATERO | none published |
| Longacres | Zone E1 | Dirtbuster | none published |
| Luneta | Zone D1 | CLEAN FAST | none published |
| Makeni | Zone L | REELKA MATERO | none published |
| Mandevu | Zone B | kabanana waste | none published |
| Mass Media | Zone E1 | Dirtbuster | none published |
| Materopoint taken at Matero Market | Zone A | CATRONE ENTERPRISE | none published |
| Misisi | Zone P | none listed | none published |
| Mtendere | Zone G | none listed | none published |
| Mulobela | Zone R | none listed | none published |
| Mutambe | Zone B | kabanana waste | none published |
| Mwambula | Zone C1 | TRANQUIL LOGIS LTD | none published |
| Namununga | Zone Q | none listed | none published |
| New Kasama | Zone O | none listed | none published |
| New Woodlands Extension | Zone T | WINCYRIL | Monday, Tuesday, Wednesday, Thursday, Friday and Saturday |
| Ng'ombe | Zone U | none listed | none published |
| Northmead | Zone E2 | CITIMOP LIMITED | Monday, Tuesday, Wednesday, Thursday and Friday |
| Nyumba Yanga | Zone T | WINCYRIL | Monday, Tuesday, Wednesday, Thursday, Friday and Saturday |
| Olympia Extension | Zone C2 | CLEAN FAST | none published |
| Paradise | Zone A | CATRONE ENTERPRISE | none published |
| Rhodes Park | Zone E2 | CITIMOP LIMITED | Monday, Tuesday, Wednesday, Thursday and Friday |
| Ridgeway | Zone I | PETRUSHKA | none published |
| Roma | Zone C2 | CLEAN FAST | none published |
| State Lodge | not on the published map | — | — |
| Sunningdale | Zone H | CLEAN FRIENDS | none published |
| Thorn Park | Zone Q | none listed | none published |
| Tukunka | Zone H | CLEAN FRIENDS | none published |
| Waterfalls | not on the published map | — | — |
| Woodlands | Zone J | Pelham | none published |
| Woodlands Extension | Zone T | WINCYRIL | Monday, Tuesday, Wednesday, Thursday, Friday and Saturday |
The register says who is contracted to collect in each zone. It is not a record of who actually came.
A collection day here is the collector’s own round, not a promise about one street.