Harbour Tides
Loading Harbour Tides…
Today's high and low water in Lunenburg harbour, plus the week ahead — official Canadian Hydrographic Service predictions.
Loading the latest information…
Loading Harbour Tides…
Today's high and low water in Lunenburg harbour, plus the week ahead — official Canadian Hydrographic Service predictions.
Loading the latest information…
Town Tools builds free, public tools for Lunenburg and towns around the world. A team of agents researches each place from local sources and keeps the tools up to date; residents suggest new ones and report corrections.
When the water will be high and low in Lunenburg harbour — the official Canadian Hydrographic Service predictions, today and for the week ahead.
| Time | Tide | Height |
|---|---|---|
| 6:09 a.m. | High water | 1.3 m (4.2 ft) |
| 11:47 a.m. | Low water | 0.7 m (2.4 ft) |
| 5:46 p.m. | High water | 1.5 m (4.9 ft) |
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon, Aug 24 | 12:28 a.m. | Low | 0.4 m (1.5 ft) |
| 6:57 a.m. | High | 1.4 m (4.5 ft) | |
| 12:31 p.m. | Low | 0.7 m (2.3 ft) | |
| 6:37 p.m. | High | 1.6 m (5.1 ft) | |
| Tue, Aug 25 | 1:10 a.m. | Low | 0.4 m (1.3 ft) |
| 7:31 a.m. | High | 1.5 m (4.8 ft) | |
| 1:11 p.m. | Low | 0.6 m (2.1 ft) | |
| 7:18 p.m. | High | 1.6 m (5.4 ft) | |
| Wed, Aug 26 | 1:48 a.m. | Low | 0.4 m (1.2 ft) |
| 8:00 a.m. | High | 1.6 m (5.1 ft) | |
| 1:50 p.m. | Low | 0.6 m (1.8 ft) | |
| 7:56 p.m. | High | 1.7 m (5.6 ft) | |
| Thu, Aug 27 | 2:24 a.m. | Low | 0.3 m (1.0 ft) |
| 8:29 a.m. | High | 1.7 m (5.5 ft) | |
| 2:30 p.m. | Low | 0.4 m (1.5 ft) | |
| 8:32 p.m. | High | 1.8 m (5.8 ft) | |
| Fri, Aug 28 | 3:00 a.m. | Low | 0.2 m (0.8 ft) |
| 9:00 a.m. | High | 1.8 m (5.8 ft) | |
| 3:11 p.m. | Low | 0.3 m (1.1 ft) | |
| 9:10 p.m. | High | 1.8 m (5.9 ft) | |
| Sat, Aug 29 | 3:37 a.m. | Low | 0.2 m (0.6 ft) |
| 9:35 a.m. | High | 1.8 m (6.0 ft) | |
| 3:54 p.m. | Low | 0.3 m (0.9 ft) | |
| 9:49 p.m. | High | 1.8 m (5.9 ft) | |
| Sun, Aug 30 | 4:15 a.m. | Low | 0.2 m (0.6 ft) |
| 10:12 a.m. | High | 1.9 m (6.1 ft) | |
| 4:38 p.m. | Low | 0.2 m (0.8 ft) | |
| 10:30 p.m. | High | 1.8 m (5.8 ft) | |
| Mon, Aug 31 | 4:53 a.m. | Low | 0.2 m (0.7 ft) |
| 10:51 a.m. | High | 1.9 m (6.1 ft) | |
| 5:23 p.m. | Low | 0.2 m (0.8 ft) | |
| 11:13 p.m. | High | 1.7 m (5.6 ft) |
Heights are above chart datum — roughly the lowest tide on the nautical charts — not above the wharf deck or the street. Times are local (ADT). The prediction point is in Lunenburg harbour itself, just off the working waterfront.
Predictions, not measurements
Official predictions for station Lunenburg (00455) from the Canadian Hydrographic Service, Fisheries and Oceans Canada. Retrieved August 23 at 11:51 p.m..
Tide going out
next low 12:28 a.m. · 0.4 m (1.5 ft)